Apr 2016 | Apr 2015 | Change | Programming Language | Ratings | Change |
---|---|---|---|---|---|
1 | 1 | Java | 20.846% | +4.80% | |
2 | 2 | C | 13.905% | -1.84% | |
3 | 3 | C++ | 5.918% | -1.04% | |
4 | 5 | C# | 3.796% | -1.15% | |
5 | 8 | Python | 3.330% | +0.64% | |
6 | 7 | PHP | 2.994% | -0.02% | |
7 | 6 | JavaScript | 2.566% | -0.73% | |
8 | 12 | Perl | 2.524% | +1.18% | |
9 | 18 | Ruby | 2.345% | +1.28% | |
10 | 10 | Visual Basic .NET | 2.273% | +0.15% | |
11 | 11 | Delphi/Object Pascal | 2.214% | +0.75% | |
12 | 29 | Assembly language | 2.193% | +1.54% | |
13 | 4 | Objective-C | 1.711% | -4.18% | |
14 | 9 | Visual Basic | 1.607% | -0.59% | |
15 | 24 | Swift | 1.478% | +0.60% | |
16 | 14 | MATLAB | 1.344% | +0.08% | |
17 | 17 | PL/SQL | 1.314% | +0.20% | |
18 | 19 | R | 1.266% | +0.24% | |
19 | 43 | Groovy | 1.262% | +0.97% | |
20 | 38 | D | 1.030% | +0.63% |
0 comments:
Post a Comment